EmailAddress:
Password:
New Account
Forgot Password




Signup and post your predictions

Arizona Diamondbacks 2010 Predictions - Hitting (6)

Previous Year
Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP
Brandon Allen 86 350 46 86 18 2 14 48 4 2 33 88 .247 .312
Jeff Bailey 63 276 42 71 14 2 10 36 2 1 34 64 .257 .339
Carlos Corporan 43 197 19 47 10 0 4 23 1 0 12 41 .241 .286
Stephen Drew 123 554 76 150 33 8 15 66 5 1 47 93 .272 .329
John Hester 57 244 30 62 15 1 6 32 3 1 16 54 .256 .302
Conor Jackson 99 383 56 108 22 2 10 56 6 1 44 49 .284 .359
Kelly Johnson 111 435 69 119 27 5 11 54 8 3 49 84 .274 .347
Adam LaRoche 124 524 72 140 35 1 23 83 1 1 57 129 .268 .340
Drew Macias 79 303 36 71 15 1 6 32 4 3 38 59 .234 .320
Miguel Montero 93 397 53 108 25 0 14 57 1 1 37 74 .273 .335
Augie Ojeda 76 254 33 61 11 1 2 21 2 0 28 31 .242 .318
Gerardo Parra 106 461 60 131 22 7 7 57 11 8 34 78 .286 .336
Mark Reynolds 124 531 89 136 27 2 32 94 13 4 64 185 .257 .338
Ryan Roberts 84 345 46 91 18 2 8 38 8 3 40 68 .264 .342
Rusty Ryal 67 263 34 67 15 3 8 33 2 2 18 62 .255 .304
Justin Upton 115 502 78 139 28 7 22 72 13 4 63 133 .278 .358
Chris Young 120 502 72 120 31 4 20 62 15 4 53 130 .240 .313
Click to view users predictions
BaseballGuru.com
BillJames
cairo
Chone
marcel
SportingNews