EmailAddress:
Password:
New Account
Forgot Password




Signup and post your predictions

Baltimore Orioles 2010 Predictions - Hitting (6)

Previous Year
Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP
Robert Andino 71 282 36 67 13 2 5 23 5 4 21 64 .240 .293
Garrett Atkins 117 481 65 130 25 1 16 76 1 0 43 79 .271 .331
Michael Aubrey 63 271 29 71 17 0 7 35 1 0 17 38 .264 .308
Michel Hernandez 45 206 23 51 8 1 3 21 1 1 16 32 .248 .302
Cesar Izturis 105 394 43 102 14 2 2 28 14 4 22 35 .259 .299
Adam Jones 113 498 77 138 25 5 17 69 11 3 34 104 .278 .324
Nick Markakis 130 591 94 177 43 2 20 93 9 3 72 100 .300 .376
Chad Moeller 41 176 18 40 9 0 3 18 0 0 12 38 .231 .282
Luis Montanez 48 213 26 55 12 1 5 25 1 1 14 39 .257 .304
Felix Pie 104 316 47 84 15 3 9 39 8 3 27 69 .266 .325
Nolan Reimold 100 404 57 112 23 1 18 56 8 3 47 82 .279 .355
Brian Roberts 127 585 98 164 42 3 11 60 33 6 72 101 .281 .361
Jeff Salazar 70 249 35 61 11 2 6 29 6 2 27 52 .246 .321
Luke Scott 117 455 60 117 27 2 23 73 2 0 53 109 .259 .336
Craig Tatum 58 249 23 57 10 0 6 29 1 0 19 55 .228 .284
Miguel Tejada 124 576 80 166 31 1 14 78 4 2 29 61 .289 .324
Justin Turner 66 284 35 75 15 1 5 31 3 2 25 44 .264 .323
Matt Wieters 111 398 51 117 20 1 14 59 1 0 42 81 .295 .362
Ty Wigginton 106 419 51 114 22 0 16 54 2 2 30 77 .272 .321
Click to view users predictions
BaseballGuru.com
BillJames
cairo
Chone
marcel
SportingNews