EmailAddress:
Password:
New Account
Forgot Password




Signup and post your predictions

Milwaukee Brewers 2010 Predictions - Hitting (8)

Previous Year
Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP
Ryan Braun 125 588 101 179 37 5 35 107 16 4 47 116 .305 .357
Craig Counsell 93 325 43 77 13 3 3 27 4 2 41 50 .238 .324
Luis Cruz 68 292 32 73 16 1 4 27 3 2 16 36 .251 .292
Alcides Escobar 100 356 51 99 15 3 4 35 20 6 22 57 .280 .323
Prince Fielder 131 565 92 160 33 1 39 111 3 1 87 124 .284 .380
Mat Gamel 70 281 35 74 16 2 9 41 2 1 32 84 .263 .339
Jody Gerut 97 317 44 82 14 2 10 39 6 2 26 51 .261 .318
Carlos Gomez 112 419 59 107 19 5 5 43 26 6 27 91 .257 .302
Corey Hart 115 503 72 136 31 5 18 71 17 5 37 97 .271 .322
Joe Inglett 69 233 31 65 10 2 2 25 5 2 20 37 .279 .337
Hernan Iribarren 41 183 21 47 10 1 2 19 3 2 15 37 .261 .317
George Kottaras 56 243 31 58 17 0 6 29 0 0 29 59 .240 .322
Casey McGehee 91 396 52 107 22 1 13 62 0 1 34 73 .272 .329
Angel Salome 47 220 27 59 13 1 6 31 2 0 19 39 .270 .328
Rickie Weeks 92 362 68 90 17 4 13 39 14 3 50 87 .249 .340
Gregg Zaun 85 262 31 61 13 0 7 31 1 0 37 45 .236 .330
Click to view users predictions
BaseballGuru.com
BillJames
cairo
Chone
kevmill21
marcel
SportingNews
stephenR