EmailAddress:
Password:
New Account
Forgot Password




Signup and post your predictions

Texas Rangers 2010 Predictions - Hitting (9)

Previous Year
Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP
Elvis Andrus 126 472 69 126 20 6 7 45 34 7 41 79 .268 .327
Joaquin Arias 36 174 21 45 7 2 2 17 6 1 8 24 .262 .298
Brandon Boggs 57 179 21 40 9 1 4 21 2 1 24 56 .227 .320
Julio Borbon 93 390 65 115 16 3 6 35 30 8 32 56 .295 .349
Nelson Cruz 117 468 74 125 23 1 28 80 15 4 50 116 .268 .340
Chris Davis 116 465 66 122 25 1 25 77 1 0 36 141 .263 .317
Craig Gentry 42 176 25 42 8 1 2 14 7 2 13 35 .242 .294
Khalil Greene 88 308 38 72 15 1 10 39 3 0 19 65 .235 .281
Vladimir Guerrero 108 451 68 134 23 1 20 74 3 1 38 65 .299 .354
Josh Hamilton 110 470 71 135 26 3 22 86 8 2 53 94 .287 .360
Ian Kinsler 127 548 99 154 33 3 24 82 26 4 56 82 .281 .348
David Murphy 115 459 65 124 28 2 16 65 7 3 44 96 .271 .335
Jarrod Saltalamacchia 96 344 45 87 17 0 10 42 0 1 35 98 .254 .324
Justin Smoak 55 196 29 53 11 0 6 28 0 0 28 42 .271 .364
Taylor Teagarden 72 254 34 59 14 0 9 33 0 0 24 87 .233 .299
Michael Young 127 558 85 166 32 2 16 76 8 2 47 93 .298 .353
Click to view users predictions
BaseballGuru.com
BillJames
cairo
Chone
GLWrath
kevmill21
marcel
SportingNews
stephenR