EmailAddress:
Password:
New Account
Forgot Password




Signup and post your predictions

Baltimore Orioles 2010 Predictions - Pitching (6)

Previous Year
Player W L G GS CG SHO SV IP H ER R BB SO ERA WHIP
Matt Albers 2 3 35 1 0 0 0 61 66 33 35 28 42 4.84 1.53
Brad Bergesen 6 6 17 15 0 0 0 122 133 58 62 34 67 4.27 1.37
Jason Berken 5 7 20 18 0 0 0 119 145 73 78 43 73 5.52 1.58
Armando Gabino 2 2 22 2 0 0 0 52 59 31 34 22 31 5.37 1.56
Mike Gonzalez 3 2 52 0 0 0 4 63 53 23 25 26 65 3.30 1.26
Jeremy Guthrie 10 7 25 24 0 0 0 187 192 90 95 59 117 4.34 1.34
David Hernandez 5 6 19 17 0 0 0 118 124 67 69 53 98 5.11 1.50
Mike Hinckley 1 2 27 1 0 0 0 41 44 23 25 23 24 5.05 1.63
Jim Johnson 2 2 44 0 0 0 2 65 64 28 30 24 43 3.86 1.35
Brian Matusz 4 3 12 9 0 0 0 78 84 40 44 29 62 4.62 1.45
Cla Meredith 3 2 48 0 0 0 0 64 70 29 31 21 42 4.06 1.41
Kameron Mickolio 1 1 24 0 0 0 0 37 37 19 21 18 30 4.66 1.50
Kevin Millwood 9 8 23 23 0 0 0 177 196 87 93 60 118 4.42 1.45
Chris Tillman 4 5 16 14 0 0 0 100 108 55 58 40 77 4.95 1.48
Koji Uehara 4 3 18 9 0 0 0 82 86 38 40 22 63 4.17 1.32
Click to view users predictions
BaseballGuru.com
BillJames
cairo
Chone
marcel
SportingNews