EmailAddress:
Password:
New Account
Forgot Password




Signup and post your predictions

Kansas City Royals 2010 Predictions - Pitching (6)

Previous Year
Player W L G GS CG SHO SV IP H ER R BB SO ERA WHIP
Brian Bannister 6 7 18 18 0 0 0 139 152 72 78 43 86 4.66 1.40
Bryan Bullington 2 3 13 7 0 0 0 57 67 33 36 22 38 5.21 1.56
Jorge Campillo 5 5 18 12 0 0 0 94 100 44 46 28 60 4.23 1.37
Roman Colon 2 3 31 1 0 0 0 54 59 29 31 21 34 4.83 1.48
Juan Cruz 2 2 37 0 0 0 0 51 45 22 24 26 52 3.86 1.38
Kyle Davies 6 7 18 16 0 0 0 120 128 66 70 55 84 4.95 1.53
Kyle Farnsworth 2 2 33 0 0 0 0 44 45 21 23 17 40 4.30 1.41
Zack Greinke 12 6 27 25 0 0 0 198 189 71 77 52 188 3.22 1.22
Matt Herges 2 2 30 0 0 0 0 45 46 21 22 16 30 4.23 1.39
Luke Hochevar 6 8 18 18 0 0 0 138 156 80 85 47 95 5.20 1.47
Dusty Hughes 2 2 23 3 0 0 0 51 56 29 32 25 36 5.12 1.59
Philip Humber 2 4 17 9 0 0 0 68 84 46 50 31 42 6.06 1.68
Anthony Lerew 2 4 12 10 0 0 0 69 82 44 48 33 40 5.77 1.67
Victor Marte 1 1 19 0 0 0 0 34 36 20 21 18 24 5.24 1.57
Gil Meche 8 6 21 21 0 0 0 150 156 71 75 56 115 4.26 1.41
John Parrish 1 1 8 1 0 0 0 32 34 16 17 14 22 4.45 1.48
Carlos Rosa 2 2 26 1 0 0 0 41 45 22 24 18 29 4.83 1.54
Josh Rupe 1 2 22 1 0 0 1 43 48 24 26 21 27 4.98 1.59
Joakim Soria 3 2 43 0 0 0 12 58 45 16 17 18 62 2.47 1.08
Robinson Tejeda 3 3 29 5 0 0 0 73 62 35 37 41 70 4.30 1.40
Brad Thompson 3 3 26 3 0 0 0 63 71 34 36 19 32 4.83 1.42
Click to view users predictions
BaseballGuru.com
BillJames
cairo
Chone
marcel
SportingNews