EmailAddress:
Password:
New Account
Forgot Password




Signup and post your predictions

Minnesota Twins 2010 Predictions - Pitching (7)

Previous Year
Player W L G GS CG SHO SV IP H ER R BB SO ERA WHIP
Scott Baker 12 6 24 24 0 0 0 175 173 79 81 42 139 4.06 1.23
Nick Blackburn 10 7 26 25 0 0 0 183 211 88 94 39 94 4.34 1.37
Clay Condrey 2 2 35 0 0 0 0 47 49 21 23 16 28 3.99 1.37
Jesse Crain 3 2 44 0 0 0 0 55 53 26 28 23 43 4.25 1.38
Brian Duensing 5 4 21 12 0 0 0 104 115 53 56 35 64 4.60 1.45
Matt Guerrier 4 2 58 0 0 0 1 71 64 29 31 21 49 3.69 1.20
Francisco Liriano 8 6 24 18 0 0 0 141 139 67 71 55 124 4.29 1.38
Jeff Manship 3 3 16 9 0 0 0 67 78 39 41 27 43 5.24 1.57
Jose Mijares 2 2 47 0 0 0 0 56 49 23 24 23 48 3.70 1.29
Joe Nathan 3 2 56 0 0 0 19 66 46 17 18 20 74 2.31 0.99
Pat Neshek 1 0 15 0 0 0 0 21 17 8 8 7 21 3.43 1.14
Carl Pavano 8 7 21 21 0 0 0 156 180 84 88 35 108 4.85 1.38
Glen Perkins 5 4 14 10 0 0 0 82 97 46 49 25 47 5.07 1.49
Jon Rauch 4 2 58 0 0 0 2 69 69 30 32 21 52 3.89 1.30
Kevin Slowey 9 5 22 21 0 0 0 147 160 69 72 27 112 4.23 1.28
Anthony Swarzak 3 5 13 12 0 0 0 79 93 47 50 28 48 5.35 1.53
Click to view users predictions
BaseballGuru.com
BillJames
cairo
Chone
marcel
SportingNews
striker