Signup and post your predictions
Oakland Athletics 2010 Predictions - Pitching (6) | |||||||||||||||
| Previous Year | |||||||||||||||
| Player | W | L | G | GS | CG | SHO | SV | IP | H | ER | R | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Anderson | 9 | 6 | 21 | 21 | 0 | 0 | 0 | 158 | 159 | 70 | 77 | 44 | 136 | 3.98 | 1.28 |
| Andrew Bailey | 4 | 2 | 43 | 1 | 0 | 0 | 12 | 69 | 55 | 26 | 27 | 28 | 66 | 3.38 | 1.20 |
| Jerry Blevins | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 45 | 43 | 19 | 21 | 15 | 39 | 3.77 | 1.28 |
| Dallas Braden | 7 | 6 | 17 | 16 | 0 | 0 | 0 | 131 | 136 | 60 | 64 | 42 | 88 | 4.13 | 1.36 |
| Craig Breslow | 4 | 3 | 48 | 0 | 0 | 0 | 0 | 65 | 55 | 25 | 28 | 26 | 52 | 3.46 | 1.25 |
| Trevor Cahill | 8 | 8 | 22 | 22 | 0 | 0 | 0 | 158 | 161 | 82 | 86 | 66 | 92 | 4.67 | 1.44 |
| Joey Devine | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 40 | 31 | 11 | 12 | 17 | 39 | 2.45 | 1.19 |
| Justin Duchscherer | 6 | 2 | 12 | 11 | 0 | 0 | 0 | 88 | 75 | 32 | 33 | 23 | 64 | 3.26 | 1.11 |
| Gio Gonzalez | 5 | 6 | 18 | 15 | 0 | 0 | 0 | 117 | 116 | 65 | 69 | 63 | 115 | 5.00 | 1.53 |
| Brad Kilby | 2 | 2 | 26 | 1 | 0 | 0 | 0 | 47 | 44 | 21 | 23 | 19 | 41 | 4.02 | 1.34 |
| Vin Mazzaro | 5 | 5 | 16 | 14 | 0 | 0 | 0 | 106 | 116 | 54 | 59 | 41 | 69 | 4.58 | 1.48 |
| Jonathan Meloan | 2 | 2 | 31 | 1 | 0 | 0 | 0 | 49 | 51 | 28 | 31 | 25 | 38 | 5.14 | 1.55 |
| Clayton Mortensen | 3 | 5 | 14 | 12 | 0 | 0 | 0 | 82 | 93 | 50 | 56 | 36 | 50 | 5.49 | 1.57 |
| Josh Outman | 4 | 4 | 15 | 10 | 0 | 0 | 0 | 87 | 85 | 42 | 46 | 37 | 65 | 4.33 | 1.40 |
| Henry Rodriguez | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 35 | 36 | 20 | 22 | 21 | 29 | 5.19 | 1.64 |
| Michael Wuertz | 4 | 2 | 47 | 0 | 0 | 0 | 2 | 64 | 53 | 23 | 25 | 25 | 67 | 3.22 | 1.21 |
| Brad Ziegler | 3 | 2 | 48 | 0 | 0 | 0 | 3 | 67 | 64 | 23 | 24 | 23 | 43 | 3.11 | 1.31 |
| Click to view users predictions |
| BaseballGuru.com |
| BillJames |
| cairo |
| Chone |
| marcel |
| SportingNews |
