Signup and post your predictions
Pittsburgh Pirates 2010 Predictions - Pitching (6) | |||||||||||||||
| Previous Year | |||||||||||||||
| Player | W | L | G | GS | CG | SHO | SV | IP | H | ER | R | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Ascanio | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 38 | 38 | 19 | 20 | 16 | 33 | 4.46 | 1.41 |
| Anthony Claggett | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 39 | 46 | 25 | 27 | 20 | 24 | 5.77 | 1.69 |
| Brendan Donnelly | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 34 | 33 | 14 | 15 | 13 | 27 | 3.74 | 1.37 |
| Octavio Dotel | 2 | 2 | 48 | 0 | 0 | 0 | 0 | 61 | 53 | 24 | 26 | 27 | 67 | 3.52 | 1.30 |
| Zach Duke | 8 | 10 | 24 | 23 | 0 | 0 | 0 | 189 | 219 | 92 | 99 | 48 | 98 | 4.38 | 1.41 |
| Joel Hanrahan | 2 | 3 | 49 | 1 | 0 | 0 | 1 | 67 | 64 | 31 | 34 | 33 | 66 | 4.19 | 1.46 |
| Kevin Hart | 3 | 4 | 28 | 7 | 0 | 0 | 0 | 80 | 84 | 42 | 46 | 37 | 64 | 4.71 | 1.51 |
| Chris Jakubauskas | 3 | 4 | 19 | 6 | 0 | 0 | 0 | 74 | 76 | 39 | 41 | 25 | 45 | 4.72 | 1.36 |
| Javier Lopez | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 37 | 39 | 17 | 19 | 17 | 24 | 4.10 | 1.50 |
| Paul Maholm | 9 | 9 | 24 | 24 | 0 | 0 | 0 | 189 | 201 | 85 | 90 | 59 | 121 | 4.05 | 1.38 |
| Daniel McCutchen | 4 | 5 | 14 | 13 | 0 | 0 | 0 | 95 | 103 | 50 | 54 | 29 | 64 | 4.72 | 1.38 |
| Evan Meek | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 45 | 41 | 20 | 22 | 24 | 37 | 4.00 | 1.44 |
| Charlie Morton | 6 | 6 | 18 | 15 | 0 | 0 | 0 | 114 | 115 | 55 | 58 | 48 | 81 | 4.34 | 1.43 |
| Ross Ohlendorf | 7 | 7 | 20 | 19 | 0 | 0 | 0 | 147 | 156 | 74 | 78 | 48 | 102 | 4.52 | 1.38 |
| Donald Veal | 2 | 3 | 18 | 7 | 0 | 0 | 0 | 58 | 59 | 34 | 36 | 38 | 48 | 5.28 | 1.67 |
| Click to view users predictions |
| BaseballGuru.com |
| BillJames |
| cairo |
| Chone |
| marcel |
| SportingNews |
