EmailAddress:
Password:
New Account
Forgot Password




Signup and post your predictions

Toronto Blue Jays 2010 Predictions - Pitching (6)

Previous Year
Player W L G GS CG SHO SV IP H ER R BB SO ERA WHIP
Jeremy Accardo 2 1 27 0 0 0 2 37 36 16 17 15 28 3.89 1.38
Shawn Camp 3 2 39 0 0 0 1 60 61 27 29 21 45 4.03 1.36
Jesse Carlson 3 2 54 0 0 0 0 65 59 28 29 22 52 3.88 1.25
Brett Cecil 4 5 16 14 0 0 0 95 104 52 55 39 73 4.93 1.51
Scott Downs 2 1 44 0 0 0 4 52 46 18 18 18 43 3.14 1.24
Dana Eveland 4 4 14 12 0 0 0 86 95 46 49 38 56 4.83 1.55
Jason Frasor 3 2 41 0 0 0 2 54 45 21 22 22 49 3.52 1.25
Kevin Gregg 3 3 56 0 0 0 7 68 58 28 30 28 61 3.71 1.26
Dirk Hayhurst 2 2 25 1 0 0 0 47 50 24 26 17 35 4.60 1.43
Sean Henn 1 1 21 0 0 0 0 33 35 20 21 18 26 5.45 1.61
Casey Janssen 2 2 28 2 0 0 1 48 54 24 26 16 31 4.47 1.45
Jesse Litsch 4 4 12 11 0 0 0 82 87 39 42 21 51 4.28 1.32
Shaun Marcum 3 3 8 8 0 0 0 64 60 29 29 20 51 4.08 1.25
Dustin McGowan 5 2 13 12 0 0 0 90 85 41 42 33 75 4.10 1.31
Brad Mills 2 2 8 6 0 0 0 54 61 34 37 25 42 5.67 1.59
Brandon Morrow 4 3 30 7 0 0 2 76 66 34 36 42 73 4.01 1.41
David Purcey 4 5 14 12 0 0 0 88 92 49 53 44 70 4.99 1.54
Robert Ray 3 3 10 9 0 0 0 67 74 38 43 25 42 5.10 1.48
Scott Richmond 5 6 19 15 0 0 0 116 123 66 70 44 93 5.14 1.44
Josh Roenicke 2 1 27 0 0 0 0 40 39 19 20 17 37 4.31 1.41
Ricky Romero 8 8 22 22 0 0 0 166 177 86 90 76 130 4.65 1.52
Marc Rzepczynski 4 4 13 10 0 0 0 82 78 39 42 39 73 4.30 1.43
Brian Tallet 4 4 40 5 0 0 0 97 96 49 51 42 74 4.53 1.42
Merkin Valdez 2 2 31 0 0 0 0 44 46 23 25 22 34 4.67 1.53
Click to view users predictions
BaseballGuru.com
BillJames
cairo
Chone
marcel
SportingNews