Signup and post your predictions
| User: Truman |
| Year: 2009 |
| Predicted | Actual | ||||
|---|---|---|---|---|---|
| Team | W | L | W | L | Difference |
| AL East | |||||
| Baltimore Orioles | 70 | 92 | 64 | 98 | 6 |
| Boston Red Sox | 96 | 66 | 95 | 67 | 1 |
| New York Yankees | 81 | 81 | 103 | 59 | 22 |
| Tampa Bay Devil Rays | 93 | 69 | 84 | 78 | 9 |
| Toronto Blue Jays | 81 | 81 | 75 | 87 | 6 |
| AL Central | |||||
| Chicago White Sox | 78 | 84 | 79 | 83 | 1 |
| Cleveland Indians | 86 | 76 | 65 | 97 | 21 |
| Detroit Tigers | 75 | 87 | 86 | 77 | 11 |
| Kansas City Royals | 75 | 87 | 65 | 97 | 10 |
| Minnesota Twins | 85 | 77 | 87 | 76 | 2 |
| AL West | |||||
| Los Angeles Angels of Anaheim | 93 | 69 | 97 | 65 | 4 |
| Texas Rangers | 75 | 87 | 87 | 75 | 12 |
| Seattle Mariners | 70 | 92 | 85 | 77 | 15 |
| Oakland Athletics | 75 | 87 | 75 | 87 | 0 |
| NL East | |||||
| Philadelphia Phillies | 93 | 69 | 93 | 69 | 0 |
| Washington Nationals | 70 | 92 | 59 | 103 | 11 |
| New York Mets | 90 | 72 | 70 | 92 | 20 |
| Atlanta Braves | 81 | 81 | 86 | 76 | 5 |
| Florida Marlins | 80 | 82 | 87 | 75 | 7 |
| NL Central | |||||
| Houston Astros | 81 | 81 | 74 | 88 | 7 |
| Milwaukee Brewers | 83 | 79 | 80 | 82 | 3 |
| Chicago Cubs | 95 | 67 | 83 | 78 | 12 |
| Cincinnati Reds | 78 | 84 | 78 | 84 | 0 |
| St. Louis Cardinals | 85 | 77 | 91 | 71 | 6 |
| Pittsburgh Pirates | 70 | 92 | 62 | 99 | 8 |
| NL West | |||||
| San Diego Padres | 70 | 92 | 75 | 87 | 5 |
| San Francisco Giants | 75 | 87 | 88 | 74 | 13 |
| Colorado Rockies | 78 | 84 | 92 | 70 | 14 |
| Arizona Diamondbacks | 81 | 81 | 70 | 92 | 11 |
| Los Angeles Dodgers | 87 | 75 | 95 | 67 | 8 |
| Total | 250 | ||||
